| Slot # | Name | Age | Video | Exempt |
| 1 | Brian Baker | - | N | |
| 2 | Daniel Boone | - | N | |
| 3 | Jeremy Pinchot | - | N | |
| 4 | Jordy Fraties | - | N | |
| 5 | Joseph Charap | 28 | N | |
| 6 | Melissa Lardomita | - | N | |
| 7 | Brooks Farrar | 22 |
|
Y |
| 7 | Michael Sims | - | N | |
| 8 | Paul Coughlin | - | N | |
| 9 | Sam Maddox | - | N | |
| 10 | Samuel Garvett | - | N | |
| 11 | Shep Carter | - | N | |
| 12 | Xhevit Qira | - | N | |
| 13 | David Galeazzi | 47 | N | |
| 14 | Phillip Icenhour | 26 | N | |
| 21 | Patrick Walsh | 34 |
|
Y |
| 44 | Corbin Green | 41 | N | |
| 45 | Ken Slager | 34 | N | |
| 46 | Matthew Skaggs | 27 | N | |
| 54 | Tom Koscelnak | 32 |
|
Y |
| 59 | Jim June | 44 | N | |
| 69 | Jason DeGraaf | 30 | N | |
| 70 | Alex Harrington | 22 |
|
Y |
| 71 | Liam OFlaherty | 32 |
|
Y |
| 74 | Steve Halstead | 22 |
|
Y |
| 74 | Kristin Rokos | 33 | Y | |
| 77 | Shawn Peet | 31 |
|
Y |
| 79 | John Fletcher | 25 | Y | |
| 79 | Melinda Keesee | - | N | |
| 85 | Patrick Scavuzzo | 24 |
|
Y |
| 87 | Bill Fanning (expected 12/20) | 42 | N | |
| 90 | Steve O'Brien | 30 | N | |
| 90 | Bradford Scudder | 27 | Y | |
| 94 | Brian Cook | - | N | |
| 95 | David Glover | 39 |
|
N |
| 97 | Neftali Rivera | 29 |
|
Y |
| 101 | John Golden | 24 | Y | |
| 107 | Kevin Collins | - | N | |
| 108 | Eric Kidder | 27 |
|
Y |
| 108 | Hollis Petri | 43 |
|
Y |
| 108 | Caleb Petersen | 30 | N | |
| 109 | John Boyle | - | N | |
| 110 | Bradford Scudder | - | N | |
| 111 | Chris Conner | 25 | N |